Access our certified government registrations, clean legal undertakings, and comprehensive audit statements. We believe in absolute transparency and compliance at every step.
PSA/L/9/UP/2023/JAN/3/990
316232530108
IN-UP91735436067063Y
09AKIPG4510D1ZL
AKIPG4510D
7931 6865 2719
UDYAM-UP-03-0010377
UPSA46718951
UPALD2458580000
21000801420000999
For the year ended 31st March 2025 (Figures in INR)
| Particulars (Expenses) | Amount (Rs.) |
|---|---|
| To Salary & Wages | 9,849,585.00 |
| To PF Contribution (Employer) | 1,170,890.00 |
| To Bank Intt. & Charges | 329,583.00 |
| To Depreciation | 155,305.00 |
| To Power & Fuel Exp | 67,410.00 |
| To Staff Welfare | 59,720.00 |
| To Office Exp. | 54,746.00 |
| To Accounting Charges | 36,000.00 |
| To Travelling & Conveyance | 31,745.00 |
| To Advertisement Expenses | 25,620.00 |
| To Telephone & Internet Exp | 21,250.00 |
| To Professional Charges | 20,000.00 |
| To Bank Charges | 19,973.26 |
| To Newspaper & Books | 15,250.00 |
| To Printing & Stationery Exp. | 15,230.00 |
| To Misc Expenses | 9,630.00 |
| To Round Off | 15.36 |
| To Net Profit Trsf. to Capital A/c | 762,660.00 |
| Total Expenses & Profit | 12,644,612.62 |
For the year ended 31st March 2025 (Figures in INR)
| Particulars (Revenues) | Amount (Rs.) |
|---|---|
| By Gross Revenue (Man Power Supply) | 12,644,612.62 |
| Total Gross Revenues | 12,644,612.62 |
| Total Revenue | 12,644,612.62 |
As at 31st March 2025 (Figures in INR)
| Liabilities | Amount (Rs.) | Assets | Amount (Rs.) |
|---|---|---|---|
| Proprietor's Capital Account | Fixed Assets | ||
| Opening Capital Balance | 676,857.92 | Furniture & Fixtures | 61,902.00 |
| Add: Net Profit | 762,660.00 | Less: Depreciation @ 10% | (6,190.00) |
| Add: Savings Bank Interest | 541.00 | Net Furniture & Fixtures | 55,712.00 |
| Add: Interest on FDR | 45,317.00 | Vehicle | 19,882,00.00 |
| Less: Proprietor Drawings | (245,500.00) | Less: Depreciation @ 15% (for 6 M) | (149,115.00) |
| Net Capital Account Balance | 1,239,875.92 | Net Vehicle Asset Value | 1,839,085.00 |
| Secured Loans | Current Assets, Loans & Advances | ||
| Indian Overseas Bank A/c No. 0033 | 3,013,408.94 | Sundry Debtors (Receivables) | 2,535,860.00 |
| Provisions & Payables | Cash & Bank Balance | 383,246.86 | |
| Salary & Wages Payable | 624,500.00 | Loans & Tax Advances: | |
| Provident Fund (PF) Payable | 115,600.00 | TCS Advance Tax (F.Y. 2024-25) | 19,882.00 |
| TDS Receivable (F.Y. 2024-25) | 159,599.00 | ||
| Total Provisions Outstanding | 740,100.00 | Total Loans & Tax Advances | 179,481.00 |
| Total Liabilities | 4,993,384.86 | Total Assets | 4,993,384.86 |
For the year ended 31st March 2026 (Figures in Lacs)
| Particulars (Expenses) | Amount (Rs. in Lacs) |
|---|---|
| To Salary & Wages | 130.00 |
| To PF Contribution (Employer) | 15.50 |
| To Bank Intt. & Charges | 3.64 |
| To Depreciation | 2.82 |
| To Power & Fuel Exp | 0.81 |
| To Staff Welfare | 0.76 |
| To Office Exp. | 0.63 |
| To Accounting Charges | 0.48 |
| To Travelling & Conveyance | 0.43 |
| To Advertisement Expenses | 0.32 |
| To Telephone & Internet Exp | 0.25 |
| To Professional Charges | 0.25 |
| To Bank Charges | 0.25 |
| To Newspaper & Books | 0.20 |
| To Printing & Stationery Exp. | 0.20 |
| To Misc Expenses | 0.14 |
| To Net Profit Trsf. to Capital A/c | 8.32 |
| Total Expenses & Profit | 165.00 |
For the year ended 31st March 2026 (Figures in Lacs)
| Particulars (Revenues) | Amount (Rs. in Lacs) |
|---|---|
| By Gross Revenue (Man Power Supply) | 165.00 |
| Total Gross Revenues | 165.00 |
| Total Revenue | 165.00 |
As at 31st March 2026 (Figures in Lacs)
| Liabilities | Amount (Rs. in Lacs) | Assets | Amount (Rs. in Lacs) |
|---|---|---|---|
| Proprietor's Capital Account | Fixed Assets | ||
| Opening Capital Balance | 12.40 | Furniture & Fixtures (Net) | 0.50 |
| Add: Net Profit | 8.32 | Vehicle Value (Net) | 15.63 |
| Add: Interest Income | 0.55 | Total Net Fixed Assets | 16.13 |
| Less: Proprietor Drawings | (3.25) | ||
| Net Capital Account Balance | 18.02 | Current Assets, Loans & Advances | |
| Secured Loans | Sundry Debtors (Receivables) | 35.00 | |
| Indian Overseas Bank A/c No. 0033 | 30.00 | Cash & Bank Balance | 4.64 |
| Proposed C/C Limit | 10.00 | Loans & Advances | 2.25 |
| Total Secured Loans | 40.00 | Total Current Assets | 41.89 |
| Total Liabilities | 58.02 | Total Assets | 58.02 |
For the year ended 31st March 2027 (Figures in Lacs)
| Particulars (Expenses) | Amount (Rs. in Lacs) |
|---|---|
| To Salary & Wages | 170.00 |
| To PF Contribution (Employer) | 18.00 |
| To Bank Intt. & Charges | 3.64 |
| To Depreciation | 2.39 |
| To Power & Fuel Exp | 1.05 |
| To Staff Welfare | 0.90 |
| To Office Exp. | 0.75 |
| To Accounting Charges | 0.60 |
| To Travelling & Conveyance | 0.55 |
| To Advertisement Expenses | 0.42 |
| To Telephone & Internet Exp | 0.29 |
| To Professional Charges | 0.30 |
| To Bank Charges | 0.32 |
| To Newspaper & Books | 0.25 |
| To Printing & Stationery Exp. | 0.30 |
| To Misc Expenses | 0.20 |
| To Net Profit Trsf. to Capital A/c | 10.04 |
| Total Expenses & Profit | 210.00 |
For the year ended 31st March 2027 (Figures in Lacs)
| Particulars (Revenues) | Amount (Rs. in Lacs) |
|---|---|
| By Gross Revenue (Man Power Supply) | 210.00 |
| Total Gross Revenues | 210.00 |
| Total Revenue | 210.00 |
As at 31st March 2027 (Figures in Lacs)
| Liabilities | Amount (Rs. in Lacs) | Assets | Amount (Rs. in Lacs) |
|---|---|---|---|
| Proprietor's Capital Account | Fixed Assets | ||
| Opening Capital Balance | 18.02 | Furniture & Fixtures (Net) | 0.45 |
| Add: Net Profit | 10.04 | Vehicle Value (Net) | 13.29 |
| Add: Interest Income | 0.70 | Total Net Fixed Assets | 13.74 |
| Less: Proprietor Drawings | (4.30) | ||
| Net Capital Account Balance | 24.46 | Current Assets, Loans & Advances | |
| Secured Loans | Sundry Debtors (Receivables) | 42.00 | |
| Indian Overseas Bank A/c No. 0033 | 30.00 | Cash & Bank Balance | 5.22 |
| Proposed C/C Limit | 10.00 | Loans & Advances | 3.50 |
| Total Secured Loans | 40.00 | Total Current Assets | 50.72 |
| Total Liabilities | 64.46 | Total Assets | 64.46 |
Government of India | Tax Compliance Records
| Assessment Year | Filing Date | Acknowledgement Number | PAN Reference | Declared Total Income | Taxes Paid |
|---|---|---|---|---|---|
| AY 2024 - 25 | 21-May-2024 | 228445950210524 |
AKIPG4510D | ₹5,92,180.00 | ₹53,795.00 |
| AY 2023 - 24 | 01-Jun-2023 | 192905970010623 |
AKIPG4510D | ₹4,92,970.00 | ₹18,007.00 |
| AY 2022 - 23 | 28-Jul-2022 | 174766850280722 |
AKIPG4510D | ₹4,34,330.00 | ₹1,637.00 |
Employees' Provident Fund & Employees' State Insurance Payments | FY 2024-25
| Wage Month | EPF TRRN Number | EPF Members | EPF Amount Paid | ESIC Reference Number | ESIC Amount Paid |
|---|---|---|---|---|---|
| April 2025 | 4822505002959 |
65 | ₹1,90,763.00 | CPAFCGSDY9 |
₹30,005.00 |
| March 2025 | 4822504002519 |
65 | ₹1,91,421.00 | CPAEZTTOD4 |
₹34,596.00 |
| February 2025 | 4822503003565 |
73 | ₹2,28,029.00 | CPAEWQBLF1 |
₹35,077.00 |
| January 2025 | 4822502003063 |
71 | ₹2,28,530.00 | CPAETXTNQ5 |
₹38,237.00 |
| December 2024 | 4822501000682 |
80 | ₹2,65,015.00 | CPAESZNCO7 |
₹42,149.00 |
| November 2024 | 4822412003926 |
75 | ₹2,18,493.00 | CPAENSXMF3 |
₹41,116.00 |